- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 100
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
YB-RUS002 | Countryside property | Benicarló | 1 | 22 | Price: Consult | ||
YB-PAR0002 | Countryside property | Benicarló | 7 | €29,000 | |||
YB-CHA0035 | Villa | Ulldecona | 1 | 324 | 8 | €30,000 | |
YB-SOL0003 | Urban Plot | Ulldecona | 6 | €30,000 | |||
YB-CHA0024 | Villa | Benicarló | 2 | 99 | 9 | €40,000 | |
YB-PAR0003 | Countryside property | Benicarló | 14 | €45,000 | |||
YB-CHA0018 | Villa | Càlig | 5 | 156 | 23 | €48,000 | |
YB-PAR0001 | Countryside property | Benicarló | 15 | €50,000 | |||
YB-PIS0099 | Flat | San Mateo | 1 | 44 | 9 | €65,000 | |
YB-LOC0011 | Commercial property | Vinaròs Castellon Norte | 87 | 12 | €69,000 | ||
YB-PIS0100 | Flat | San Mateo | 1 | 48 | 20 | €70,000 | |
YB-PIS0076 | Flat | Benicarló | 3 | 93 | 31 | €72,500 |
Showing 1 to 12 of 100